The Api Catalog is designed to provide the entire catalog available on Cegos.fr in an automated way. You can access information on all available training courses. You'll find schedules, prices, training locations, etc.
The data is segmented Into four parts:
Access to this API is restricted to authorized users by the default scope "api-cegos". If you haven't already done so, we suggest you follow the registration steps explained in the "Register your application" section.
For developers and other engineering teams, an Open API documentation generated by Swagger is available at this URL:
https://catalog.api.cegos.fr/swagger
How notice content flows from NextPage CMS to the API response
How product information flows from ROMEO to the API response
How session data flows from the Programmation system to the API response
How center information flows from Safir to the API response
/v1/Catalogs
/v1/Catalogs
Offre_marketing
P_API_GET_CATALOG
T_CATALOGUE, T_PAYS, T_TYPE_CATALOGUE, T_CATALOGUE_PUBLIQUE
Field | Type | Description | Database Source |
---|---|---|---|
id | Int | Catalog identifier | T_CATALOGUE.ID_CANAL_MVS |
label | String | Catalog display name | T_CATALOGUE.LIB_CATALOGUE |
countryId | String | Associated country identifier | T_CATALOGUE.ID_PAYS |
countryLabel | String | Country display name | T_PAYS.LIB_PAYS |
startDate | DateTime | Catalog publication start date | T_CATALOGUE.DATE_DEBUT_CATA_EDI |
endDate | DateTime | Catalog publication end date | T_CATALOGUE.DATE_FIN_CATA_EDI |
{
"data": [
{
"id": 92446,
"label": "Site Web 2025",
"countryId": "1",
"countryLabel": "France",
"startDate": "2024-09-01T00:00:00",
"endDate": "2025-12-31T00:00:00"
},
{
"id": 27724,
"label": "Site e-learning_MOD_FR",
"countryId": "1",
"countryLabel": "France",
"startDate": "2009-01-01T00:00:00",
"endDate": "2100-12-31T00:00:00"
},
{
"id": 27863,
"label": "Site e-learning_MOD_EN",
"countryId": "2",
"countryLabel": "Royaume-Uni",
"startDate": "2009-01-01T00:00:00",
"endDate": "2100-12-31T00:00:00"
}
]
}
/v1/CatalogTopics
/v1/CatalogTopics
Offre_marketing
P_API_GET_CATALOG_TOPICS
T_THEME, T_THEME_TITRE, T_THEME_PERE
Field | Type | Description | Database Source |
---|---|---|---|
catalogId | Int | Catalog identifier | T_CATALOGUE.ID_CANAL_MVS |
year | Int | Catalog year | YEAR(T_CATALOGUE.date_fin_cata_edi) |
topics | Array[CatalogTopicsResponse] | Hierarchical array of topics | CTE Recursive Results |
Field | Type | Description | Database Source |
---|---|---|---|
id | Int | Topic identifier | T_THEME.id_theme_mvs |
label | String | Topic display name | T_THEME_TITRE.lib_theme |
order | Int | Display order | T_THEME_PERE.ordre |
subTopics | Array[CatalogTopicsResponse] | Recursive array of child topics | CTE Recursive Structure |
{
"data": {
"catalogId": 92446,
"year": 2025,
"topics": [
{
"id": 924470,
"label": "Achats",
"order": 1,
"subTopics": [
{
"id": 925040,
"label": "Management et métiers des achats",
"order": 1,
"subTopics": [
{
"id": 925050,
"label": "Management des achats",
"order": 1,
"subTopics": null
}
]
}
]
}
]
}
}
/v1/Products
/v1/Products
Catalog Database
P_API_GET_PRODUCTS (main), P_API_GET_FORMULA (formulas/modules), P_API_GET_RELATED_PRODUCTS (related products), P_API_GET_TITLES (titles)
T_PRODUIT, T_OFFRE, T_TITRE, T_NIVEAU, T_GAMME, T_PARTENAIRE, T_PRIX, T_CERTIFICATION, T_DISPOSITIF_FORMATION, T_MODE_DELIVRANCE, T_CERTIFICATEUR, T_TYPE_EVOLUTION, T_FAMILLE_OFFRE, T_NOTICE, T_CHAINAGE_PRODUIT, T_CHAINAGE, T_MODULE, T_MODULE_GENERIQUE, T_TYPE_MODULE, T_PRESTATION_COMPLEMENTAIRE, T_TYPE_PRESTATION_COMPLEMENTAIRE, T_PRODUIT_THEME, T_THEME, T_CATALOGUE
Field | Type | Description | Database Source |
---|---|---|---|
data | Array[ProductDetailsResponse] | Array of product details | SessionService aggregation |
pageNumber | Int | Current page number (default: 1, auto-corrected) | Controller logic |
pageSize | Int | Items per page (fixed: 100) | Controller logic |
totalItems | Int | Total number of products | data.Count |
totalPages | Int | Total number of pages | Math.Ceiling(totalItem / 100) |
data[].productCode | String | Product identifier code | T_PRODUIT.CODE_PRODUIT |
data[].yearlyProductCode | String | Yearly product identifier (computed: OfferYear + ProductCode) | T_OFFRE.LIB_OFFRE + T_PRODUIT.CODE_PRODUIT |
data[].offerYear | Int | Product offer year | T_OFFRE.LIB_OFFRE |
data[].title | String | Product title | T_TITRE.TITRE |
data[].evolutionType | String | Product evolution type | T_TYPE_EVOLUTION.LIB_TYPE_EVOLUTION |
data[].cpf | Boolean | CPF eligibility | T_PRODUIT.CPF |
data[].rsCode | String | RS (Specific Register) code (optional, only if not empty) | T_PRODUIT.CODE_RS |
data[].rncpCode | String | RNCP (National Directory of Professional Certifications) code (optional, only if not empty) | T_PRODUIT.CODE_RNCP |
data[].cpfCode | String | CPF-specific code (optional, only if not empty) | T_PRODUIT.CODE_CPF |
data[].moduleDuration | String | Module duration | T_PRODUIT.DUREE_MODULE |
data[].partners | Array[String] | Partners | T_PARTENAIRE.LIB_PARTENAIRE |
data[].certification | String | Certification | T_CERTIFICATION.LIB_CERTIFICATION |
data[].certifier | String | Certifier | T_CERTIFICATEUR.LIB_CERTIFICATEUR |
data[].jobSheetTitle | String | Job sheet title | T_PRODUIT.TITRE_FICHE_POSTE |
data[].jobSheetUrl | String | Job sheet URL | T_PRODUIT.URL_FICHE_POSTE |
data[].modalityTitle | String | Modality title | T_MODE_DELIVRANCE.LIB_MODE_DELIVRANCE |
data[].marketingTitle | String | Marketing title | T_PRODUIT.TITRE_MARKETING |
data[].trainingMethod | String | Training methodology | T_DISPOSITIF_FORMATION.LIB_DISPOSITIF_FORMATION |
data[].familyOfferId | Int | Family offer identifier | T_PRODUIT.ID_FAMILLE_OFFRE |
data[].languages | Array[String] | Available languages | P_API_GET_PRODUCTS → product extension mapping |
data[].cities | Array[String] | Available cities | P_API_GET_PRODUCTS → session cities aggregation |
data[].availableCpfCities | Array[String] | Cities available for CPF | P_API_GET_PRODUCTS → CPF-enabled cities filtering |
data[].level | ElementResponse | Product difficulty level | T_NIVEAU → ElementResponse |
data[].professionalChallengesId | Int | Professional challenges identifier | T_PRODUIT.ID_ENJEU |
data[].bestSeller | Boolean | Best seller flag | T_PRODUIT.TOP_BEST |
data[].picto4Real | Boolean | Picto4Real flag (0 → 0, 1 → 1) | T_PRODUIT.TOP_PICTO_4REAL |
data[].titles | Array[TitleResponse] | Product titles (only if hydrate=true) | P_API_GET_TITLES stored procedure |
data[].formula | Array[FormulaResponse] | Product formula (only if hydrate=true) | P_API_GET_FORMULA → T_CHAINAGE_PRODUIT |
data[].catalogTopicRelations | Array[CatalogTopicRelationResponse] | Catalog topic relations (only if hydrate=true) | P_API_GET_PRODUCTS → T_PRODUIT_THEME, T_THEME |
data[].relatedProducts | Array[RelatedProductResponse] | List of related products | P_API_GET_RELATED_PRODUCTS stored procedure |
data[].range | ElementResponse | Product range/category | T_GAMME → ElementResponse |
data[].price | Double | Standard price (inter-enterprise) | PRIX.Prix_Standard (MAX with TOP_PRIX_INTERDEDIE=0) |
data[].iPackPrice | Double | iPack price (dedicated inter) | PRIX.Prix_InterDedie (MAX with TOP_PRIX_INTERDEDIE=1) |
data[].notice | NoticeDetailsResponse | Full product notice (only if hydrate=true) | T_NOTICE via P_SSIS_NEXTPAGE_CONTENU_NOTICES (NextPage XML import) |
data[].noticeUrl | String | Notice URL | T_NOTICE.LIEN_NOTICE via ProductDetailsExtension mapping |
data[].noticeUrlPdf | String | Notice PDF URL | T_NOTICE.LIEN_NOTICE_PDF via ProductDetailsExtension mapping |
data[].certificationInclude | Boolean | Is certification included | T_PRODUIT.TOP_CERTIFICATION_INCLUSE |
data[].internationalProduct | Boolean | Is international product | T_PRODUIT.TOP_PRODUIT_INTERNATIONAL |
data[].partners | Array[String] | Partners | T_PARTENAIRE.LIB_PARTENAIRE |
data[].certification | String | Certification | T_CERTIFICATION.LIB_CERTIFICATION |
data[].certifier | String | Certifier | T_CERTIFICATEUR.LIB_CERTIFICATEUR |
data[].jobSheetTitle | String | Job sheet title | T_PRODUIT.TITRE_FICHE_POSTE |
data[].jobSheetUrl | String | Job sheet URL | T_PRODUIT.URL_FICHE_POSTE |
data[].modalityTitle | String | Modality title | T_MODE_DELIVRANCE.LIB_MODE_DELIVRANCE |
data[].marketingTitle | String | Marketing title | T_PRODUIT.TITRE_MARKETING |
data[].deliveryMode | String | Delivery mode | T_MODE_DELIVRANCE.LIB_MODE_DELIVRANCE |
data[].commercialDuration | CommercialDurationResponse | Commercial duration information | T_PRODUIT fields mapping |
Field | Type | Description | Database Source |
---|---|---|---|
catalogTopicId | Int | Catalog topic identifier | T_THEME.ID_THEME_MVS |
order | Int | Display order of the topic relation | T_PRODUIT_THEME business logic |
relationType | String | Type of relation (Main, Secondary, etc.) | T_PRODUIT_THEME business logic mapping |
Field | Type | Description | Database Source |
---|---|---|---|
days | String | Duration in days | T_PRODUIT.DUREE_COM_J |
forcedValues | Boolean | Are commercial duration values forced | T_PRODUIT.DUREE_COM_CAST |
hours | String | Duration in hours | T_PRODUIT.DUREE_COM_H |
minutes | String | Duration in minutes | T_PRODUIT.DUREE_COM_M |
remoteActivityIncluded | Boolean | Is remote activity included in commercial duration | T_PRODUIT.DUREE_COM_ACTIVITE_CMPL |
Field | Type | Description | Database Source |
---|---|---|---|
id | Int | Formula identifier | T_CHAINAGE_PRODUIT.ID_CHAINAGE_PRODUIT |
label | String | Formula display name | T_CHAINAGE_PRODUIT.LIB_CODE_FORMULE |
modules | Array[ModuleResponse] | Formula modules | P_API_GET_FORMULA → T_CHAINAGE |
modules[].code | String | Module code (conditional: MODULE_GENERIQUE.CODE_MODULE if TOP_PRODUIT=0, else T_MODULE_PRODUIT.CODE_PRODUIT) | T_MODULE_GENERIQUE.CODE_MODULE | T_MODULE_PRODUIT.CODE_PRODUIT |
modules[].delayInDay | Decimal | Module delay in days (conditional: T_MODULE.DUREE_JOURS if TOP_PRODUIT=0, else T_MODULE_PRODUIT.DUREE_JOURS) | T_MODULE.DUREE_JOURS | T_MODULE_PRODUIT.DUREE_JOURS |
modules[].delayInHour | Decimal | Module delay in hours (conditional: T_MODULE.DUREE_HEURES if TOP_PRODUIT=0, else T_MODULE_PRODUIT.DUREE_HEURES) | T_MODULE.DUREE_HEURES | T_MODULE_PRODUIT.DUREE_HEURES |
modules[].delayInMinute | Int | Module delay in minutes (conditional: T_MODULE.DUREE_SEC/60 if TOP_PRODUIT=0, else T_MODULE_PRODUIT.DUREE_MINUTES) | T_MODULE.DUREE_SEC/60 | T_MODULE_PRODUIT.DUREE_MINUTES |
modules[].deliveryMode | String | Module delivery mode (conditional: T_MODULE_MODE_DELIVRANCE.LIB_MODE_DELIVRANCE if TOP_PRODUIT=0, else T_MODULE_PRODUIT.LIB_MODE_DELIVRANCE) | T_MODULE_MODE_DELIVRANCE.LIB_MODE_DELIVRANCE | T_MODULE_PRODUIT.LIB_MODE_DELIVRANCE |
modules[].id | Int | Module identifier (conditional: T_MODULE.ID_MODULE if TOP_PRODUIT=0, else T_MODULE_PRODUIT.ID_PRODUIT) | T_MODULE.ID_MODULE | T_MODULE_PRODUIT.ID_PRODUIT |
modules[].isProduct | Boolean | Is module a product (determines conditional field logic) | T_CHAINAGE.TOP_PRODUIT |
modules[].label | String | Module display name (conditional: T_MODULE_GENERIQUE.LIB_MODULE if TOP_PRODUIT=0, else T_MODULE_PRODUIT.TITRE) | T_MODULE_GENERIQUE.LIB_MODULE | T_MODULE_PRODUIT.TITRE |
modules[].optional | Boolean | Is module optional | T_CHAINAGE.OPTIONNEL |
modules[].order | Int | Module order in formula | T_CHAINAGE.NUM_ORDRE |
Field | Type | Description | Database Source |
---|---|---|---|
id | Int | Level identifier | T_NIVEAU.ID_NIVEAU |
label | String | Level display name | T_NIVEAU.LIB_NIVEAU |
Field | Type | Description | Database Source |
---|---|---|---|
applicationProcedure | String | Application procedure (optional, only if not empty) | T_NOTICE.MODALITE_APPLICATION_HTML |
bonus | String | Bonus information | T_NOTICE.BONUS_HTML |
certificationTitleOptionalOrIncluded | String | Certification title information | T_NOTICE.TITRE_CERTIF_OPTION_OU_INCLUSE_HTML |
cpfPopup | String | CPF popup content | T_NOTICE.POP_UP_CPF_HTML |
cpfText | String | CPF specific text | T_NOTICE.CPF_TEXTE_HTML |
evaluation | String | Evaluation method | T_NOTICE.EVALUATION_HTML |
expectedResults | String | Expected results | T_NOTICE.RESULTATS_ATTENDUS_HTML |
financing | String | Financing information | T_NOTICE.FINANCEMENT_HTML |
financingAssistance | String | Financing assistance information | T_NOTICE.AIDES_AU_FINANCEMENT_HTML |
firstMinute | String | First minute content | T_NOTICE.LA_PREMIERE_MINUTE_HTML |
forWho | String | Target audience description | T_NOTICE.POUR_QUI_HTML |
highlights | String | Program highlights | T_NOTICE.LES_PLUS_POINTS_FORTS_HTML |
imageProgramDesktop | String | Desktop program image URL | T_NOTICE.IMAGE_PROGRAMME_DESKTOP_HTML |
imageProgramMobile | String | Mobile program image URL | T_NOTICE.IMAGE_PROGRAMME_MOBILE_HTML |
imageSocialNetworks | String | Social networks image URL | T_NOTICE.IMAGE_RESEAUX_SOCIAUX |
introduction | String | Introduction text | T_NOTICE.INTRODUCTION_HTML |
introductionTitle | String | Introduction title (optional, only if not empty) | T_NOTICE.TITRE_INTRODUCTION |
morePrecisely | String | More precise information | T_NOTICE.PLUS_PRECISEMENT_HTML |
objective | String | Training objectives | T_NOTICE.OBJECTIFS_HTML |
participantBenefits | String | Participant benefits | T_NOTICE.BENEFICES_PARTICIPANT_HTML |
pedagogy | String | Pedagogy information | T_NOTICE.DISPOSITIF_PEDAGOGIQUE_HTML |
prerequisite | String | Prerequisites | T_NOTICE.PRE_REQUIS_HTML |
program | String | Program details | T_NOTICE.PROGRAMME_HTML |
programContent | ProgramContentResponse | Program content details | T_NOTICE structured program fields |
programContent.after | ContentSectionResponse | After program content | T_NOTICE.TITRE_APRES_HTML + TEXTE_APRES_HTML |
programContent.after.text | String | After section text | T_NOTICE.TEXTE_APRES_HTML |
programContent.after.title | String | After section title | T_NOTICE.TITRE_APRES_HTML |
programContent.before | ContentSectionResponse | Before program content | T_NOTICE.TITRE_AVANT_HTML + TEXTE_AVANT_HTML |
programContent.before.text | String | Before section text | T_NOTICE.TEXTE_AVANT_HTML |
programContent.before.title | String | Before section title | T_NOTICE.TITRE_AVANT_HTML |
programContent.duringTitle | String | During program title | T_NOTICE.TITRE_PENDANT_HTML |
programContent.parts | Array[String] | Program parts (P1-P10) | T_NOTICE.TITRE_P1_HTML...TITRE_P10_HTML aggregated |
programContent.upstream | String | Upstream content | T_NOTICE.EN_AMONT_HTML |
rncpText | String | RNCP specific text | T_NOTICE.RNCP_TEXTE_HTML |
theMostPartnerText | String | Partner specific text | T_NOTICE.TEXTE_PARTENAIRE_HTML |
video | String | Video content | T_NOTICE.VIDEO_HTML |
visioTrainingProcedure | String | Visio training procedure | T_NOTICE.MODALITE_VISIO_FORMATION_HTML |
Field | Type | Description | Database Source |
---|---|---|---|
id | Int | Range identifier | T_GAMME.ID_GAMME |
label | String | Range display name | T_GAMME.LIB_GAMME |
Field | Type | Description | Database Source |
---|---|---|---|
lengthMaximum | Int | Maximum title length | T_TYPE_TITRE.LONGUEUR_MAX |
text | String | Title text content | T_TITRE.TITRE |
type | String | Title type | T_TYPE_TITRE.LIB_TYPE_TITRE |
{
"data": [
{
"productCode": "61072",
"yearlyProductCode": "202561072",
"offerYear": 2025,
"title": "Management : les fondamentaux",
"evolutionType": "Evolution",
"cpf": true,
"rsCode": "RS001",
"rncpCode": "RNCP12345",
"cpfCode": "CPF789",
"trainingMethod": "Présentiel",
"familyOfferId": 10,
"moduleDuration": "2 jours",
"languages": ["Français"],
"cities": ["Paris", "Lyon"],
"availableCpfCities": ["Paris"],
"level": {
"id": 1,
"label": "Découverte"
},
"professionalChallengesId": 5,
"bestSeller": true,
"picto4Real": false,
"titles": [
{
"type": "Main",
"text": "Management : les fondamentaux",
"lengthMaximum": 50
}
],
"formula": [
{
"id": 1,
"label": "Formule standard",
"modules": [
{
"id": 101,
"code": "MOD1",
"order": 1,
"optional": false,
"isProduct": true,
"label": "Introduction au management",
"delayInDay": 0,
"delayInHour": 0,
"delayInMinute": 0,
"deliveryMode": "Présentiel"
}
]
}
],
"catalogTopicRelations": [
{
"catalogTopicId": 15,
"relationType": "Main",
"order": 1
}
],
"relatedProducts": [
{
"relatedProductCode": "61073",
"type": "After",
"order": 1
}
],
"range": {
"id": 5,
"label": "Management"
},
"price": 1350.0,
"iPackPrice": 1200.0,
"notice": {
"introductionTitle": "Une formation pour découvrir le management",
"introduction": "Cette formation vous permet de...",
"forWho": "Managers débutants",
"applicationProcedure": "Inscription directe",
"prerequisite": "Aucun",
"visioTrainingProcedure": "Via Teams",
"objective": "Acquérir les bases du management",
"evaluation": "QCM final",
"programContent": {
"before": {
"title": "Avant la formation",
"text": "Autodiagnostic"
},
"duringTitle": "Pendant la formation",
"parts": ["Module 1", "Module 2"],
"after": {
"title": "Après la formation",
"text": "Suivi individualisé"
},
"upstream": "Préparation en amont"
},
"participantBenefits": "Certification incluse",
"program": "Programme détaillé",
"highlights": "Points forts",
"morePrecisely": "Plus précisément",
"firstMinute": "Première minute",
"cpfText": "Éligible CPF",
"rncpText": "Certification RNCP",
"expectedResults": "Résultats attendus",
"theMostPartnerText": "Texte partenaire",
"financingAssistance": "Aide au financement",
"certificationTitleOptionalOrIncluded": "Certification incluse",
"bonus": "Bonus formation",
"video": "Vidéo présentation",
"financing": "Financement",
"cpfPopup": "Popup CPF",
"imageProgramDesktop": "image-desktop.jpg",
"imageProgramMobile": "image-mobile.jpg",
"imageSocialNetworks": "image-social.jpg",
"pedagogy": "Pédagogie active"
},
"certificationInclude": true,
"internationalProduct": false,
"partners": ["Partenaire A", "Partenaire B"],
"certification": "Certification Management",
"certifier": "Cegos",
"jobSheetTitle": "Fiche métier Manager",
"jobSheetUrl": "https://fiche-metier.cegos.fr/manager",
"modalityTitle": "Formation présentielle",
"marketingTitle": "Formation Management Premium",
"deliveryMode": "Présentiel",
"commercialDuration": {
"days": "2",
"hours": "14",
"minutes": "0",
"forcedValues": false,
"remoteActivityIncluded": true
}
}
],
"pageNumber": 1,
"pageSize": 100,
"totalItems": 1247,
"totalPages": 13
}
/v1/Products/{yearlyProductCode}
/v1/Products/{yearlyProductCode}
Catalog Database
P_API_GET_PRODUCTS (filtered by specific product), P_API_GET_FORMULA (product formulas/modules), P_API_GET_RELATED_PRODUCTS (cross-selling products), P_API_GET_TITLES (product titles), P_API_GET_NOTICES (detailed product content)
T_PRODUIT, T_OFFRE, T_TITRE, T_NIVEAU, T_GAMME, T_PARTENAIRE, T_PRIX, T_CERTIFICATION, T_DISPOSITIF_FORMATION, T_MODE_DELIVRANCE, T_CERTIFICATEUR, T_TYPE_EVOLUTION, T_FAMILLE_OFFRE, T_NOTICE, T_CHAINAGE_PRODUIT, T_CHAINAGE, T_MODULE, T_MODULE_GENERIQUE, T_TYPE_MODULE, T_PRESTATION_COMPLEMENTAIRE, T_TYPE_PRESTATION_COMPLEMENTAIRE, T_PRODUIT_THEME, T_THEME, T_CATALOGUE, T_PRODUIT_LANGUE, T_PRODUIT_GAMME
Field | Type | Description | Database Source |
---|---|---|---|
data | ProductDetailsResponse | Product details | SessionService aggregation |
data[].productCode | String | Product identifier code | T_PRODUIT.CODE_PRODUIT |
data[].yearlyProductCode | String | Yearly product identifier (computed: OfferYear + ProductCode) | T_OFFRE.LIB_OFFRE + T_PRODUIT.CODE_PRODUIT |
data[].offerYear | Int | Product offer year | T_OFFRE.LIB_OFFRE |
data[].title | String | Product title | T_TITRE.TITRE |
data[].evolutionType | String | Product evolution type | T_TYPE_EVOLUTION.LIB_TYPE_EVOLUTION |
data[].cpf | Boolean | Eligible for CPF (Compte Personnel de Formation) | T_PRODUIT.TOP_ELIGIBLE_CPF |
data[].rsCode | String | RS (Répertoire Spécifique) code | T_PRODUIT.CODE_RS |
data[].rncpCode | String | RNCP (Répertoire National des Certifications Professionnelles) code | T_PRODUIT.CODE_RNCP |
data[].cpfCode | String | CPF specific code | T_PRODUIT.CODE_CPF |
data[].trainingMethod | String | Training method label | T_DISPOSITIF_FORMATION.LIB_DISPOSITIF_FORMATION |
data[].familyOfferId | Int | Family offer identifier | T_PRODUIT.ID_FAMILLE_OFFRE |
data[].moduleDuration | String | Module duration formatted as string | dbo.Convert_Sec_JHM(T_PRODUIT.DUREE_DIST_INDIV_SEC) |
data[].languages | Array[String] | Available delivery languages | T_PRODUIT_LANGUE via LanguageRepository.GetDeliveranceLanguagesAsync() |
data[].cities | Array[String] | Available session cities | T_SESSION via SessionService |
data[].availableCpfCities | Array[String] | CPF-eligible session cities | T_SESSION with CPF filtering |
data[].level | LevelResponse | Product level information | T_NIVEAU via level mapping |
data[].professionalChallengesId | Int | Professional challenges identifier | T_PRODUIT.ID_ENJEU |
data[].bestSeller | Boolean | Is product a best seller | T_PRODUIT.TOP_BEST_SELLER |
data[].picto4Real | Boolean | 4Real picto indicator | T_PRODUIT.PICTO_4REAL |
data[].partners | Array[String] | Partners | T_PARTENAIRE.LIB_PARTENAIRE |
data[].range | RangeResponse | Product range information | T_GAMME via range mapping |
data[].price | Decimal | Product price | T_PRIX.PRIX via PriceRepository.GetAllAsync() |
data[].iPackPrice | Decimal | iPack price (package price) | T_PRIX.PRIX_IPACK via PriceRepository.GetAllAsync() |
data[].noticeUrl | String | URL to product notice page | Generated: https://www.cegos.fr/{productCode} |
data[].noticeUrlPdf | String | URL to product notice PDF | Generated: https://static.cegos.fr/pdf/{offerYear}_{productCode.PadLeft(4, '0')}.pdf |
data[].certificationInclude | Boolean | Is certification included | T_PRODUIT.TOP_CERTIF_INCLUSE |
data[].internationalProduct | Boolean | Is international product | T_PRODUIT.TOP_PRODUIT_INTERNATIONAL |
data[].deliveryMode | String | Product delivery mode | T_MODE_DELIVRANCE.LIB_MODE_DELIVRANCE |
data[].commercialDuration | CommercialDurationResponse | Commercial duration breakdown | T_PRODUIT.DUREE_COM_J/H/M/CAST/ACTIVITE_CMPL fields |
data[].notice | NoticeResponse | Detailed product notice content (only included when hydrate=true) | T_NOTICE via NoticeService, mapped through MapDetails() |
data[].relatedProducts | Array[RelatedProductResponse] | Related products for cross-selling (only included when hydrate=true) | SessionService.GetRelatedProductsAsync() with YearlyProductCode grouping |
data[].catalogTopicRelations | Array[CatalogTopicRelationResponse] | Catalog topic relationships (only included when hydrate=true) | Product.CatalogTopicRelations with RelationType enum mapping |
data[].titles | Array[TitleResponse] | Product titles with type and length constraints (only included when hydrate=true) | TitleService.GetAllAsync() with YearlyProductCode grouping |
data[].formula | Array[FormulaResponse] | Product formulas and modules (only included when hydrate=true) | FormulaService.GetAllAsync() with YearlyProductCode grouping |
Field | Type | Description | Database Source |
---|---|---|---|
catalogTopicId | Int | Catalog topic identifier | T_PRODUIT_THEME.ID_THEME_MVS |
order | Int | Relation order | Business logic based on relation type |
relationType | String | Relation type (Main, Secondary, etc.) | T_PRODUIT_THEME.ID_TYPE_RATTACHEMENT with enum mapping |
Field | Type | Description | Database Source |
---|---|---|---|
id | Int | Formula identifier | T_CHAINAGE.ID_CHAINAGE |
label | String | Formula label | T_CHAINAGE.LIB_CHAINAGE |
modules[].code | String | Module code | T_MODULE.CODE_MODULE |
modules[].delayInDay | Int | Delay in days | T_CHAINAGE_PRODUIT.DELAI_J |
modules[].delayInHour | Int | Delay in hours | T_CHAINAGE_PRODUIT.DELAI_H |
modules[].delayInMinute | Int | Delay in minutes | T_CHAINAGE_PRODUIT.DELAI_M |
modules[].deliveryMode | String | Module delivery mode | T_MODE_DELIVRANCE.LIB_MODE_DELIVRANCE |
modules[].id | Int | Module identifier | T_MODULE.ID_MODULE |
modules[].isProduct | Boolean | Is module a product | T_CHAINAGE.TOP_PRODUIT |
modules[].label | String | Module label | T_MODULE.LIB_MODULE |
modules[].optional | Boolean | Is module optional | T_CHAINAGE.OPTIONNEL |
modules[].order | Int | Module order in sequence | T_CHAINAGE_PRODUIT.ORDRE |
Field | Type | Description | Database Source |
---|---|---|---|
applicationProcedure | String | Application procedure details | T_NOTICE.MODALITE_INSCRIPTION_HTML |
bonus | String | Bonus information | T_NOTICE.BONUS_HTML |
certificationTitleOptionalOrIncluded | String | Certification title inclusion information | T_NOTICE.TITRE_CERTIFICATION_OPTION_OU_INCLUS_HTML |
cpfPopup | String | CPF popup content | T_NOTICE.CPF_POPUP_HTML |
cpfText | String | CPF specific text | T_NOTICE.TEXTE_CPF_HTML |
evaluation | String | Evaluation methods | T_NOTICE.EVALUATION_HTML |
expectedResults | String | Expected results | T_NOTICE.RESULTATS_ATTENDUS_HTML |
financing | String | Financing options | T_NOTICE.FINANCEMENT_HTML |
financingAssistance | String | Financing assistance information | T_NOTICE.AIDE_FINANCEMENT_HTML |
firstMinute | String | First minute information | T_NOTICE.PREMIERE_MINUTE_HTML |
forWho | String | Target audience description | T_NOTICE.POUR_QUI_HTML |
highlights | String | Program highlights | T_NOTICE.POINTS_FORTS_HTML |
imageProgramDesktop | String | Desktop program image URL | T_NOTICE.IMAGE_PROGRAMME_DESKTOP_HTML |
imageProgramMobile | String | Mobile program image URL | T_NOTICE.IMAGE_PROGRAMME_MOBILE_HTML |
imageSocialNetworks | String | Social networks image URL | T_NOTICE.IMAGE_RESEAUX_SOCIAUX_HTML |
introduction | String | Notice introduction content | T_NOTICE.INTRODUCTION_HTML |
introductionTitle | String | Notice introduction title | T_NOTICE.TITRE_INTRODUCTION_HTML |
morePrecisely | String | More precise details | T_NOTICE.PLUS_PRECISEMENT_HTML |
objective | String | Training objectives | T_NOTICE.OBJECTIF_HTML |
participantBenefits | String | Benefits for participants | T_NOTICE.BENEFICE_PARTICIPANT_HTML |
pedagogy | String | Pedagogy information | T_NOTICE.PEDAGOGIE_HTML |
prerequisite | String | Prerequisites | T_NOTICE.PRE_REQUIS_HTML |
program | String | Program details | T_NOTICE.PROGRAMME_HTML |
programContent | ProgramContentResponse | Detailed program content structure | T_NOTICE various PROGRAMME fields |
programContent.after.text | String | After training content | T_NOTICE.PROGRAMME_APRES_HTML |
programContent.after.title | String | After training title | T_NOTICE.PROGRAMME_APRES_TITRE_HTML |
programContent.before.text | String | Before training content | T_NOTICE.PROGRAMME_AVANT_HTML |
programContent.before.title | String | Before training title | T_NOTICE.PROGRAMME_AVANT_TITRE_HTML |
programContent.downstream | String | Downstream program information | T_NOTICE.PROGRAMME_AVAL_HTML |
programContent.duringTitle | String | During training title | T_NOTICE.PROGRAMME_PENDANT_TITRE_HTML |
programContent.parts | Array[String] | Training program parts | T_NOTICE.PROGRAMME_PENDANT_HTML (parsed as array) |
programContent.upstream | String | Upstream program information | T_NOTICE.PROGRAMME_AMONT_HTML |
rncpText | String | RNCP specific text | T_NOTICE.TEXTE_RNCP_HTML |
theMostPartnerText | String | Partner specific text | T_NOTICE.TEXTE_LE_PLUS_PARTENAIRE_HTML |
video | String | Video URL or information | T_NOTICE.VIDEO_HTML |
visioTrainingProcedure | String | Visio training procedure | T_NOTICE.MODALITE_VISIO_HTML |
Field | Type | Description | Database Source |
---|---|---|---|
lengthMaximum | Int | Maximum length for the title | Business rule based on title type |
text | String | Title text content | T_TITRE.TITRE |
type | String | Title type (e.g., TITRE) | T_TYPE_TITRE.LIB_TYPE_TITRE |
{
"data": {
"productCode": "38",
"yearlyProductCode": "202500038",
"offerYear": 2025,
"title": "Pratique de la consolidation des comptes - Niv. 1",
"evolutionType": "Reconduit",
"cpf": false,
"trainingMethod": "Stage",
"familyOfferId": 1,
